/page-header-tournament.jpg

2013 Tournament Locations


AMTA hosts its annual series of tournaments across the country from February through April  to determine its national champion.  AMTA Tournaments are scheduled to be held in the following cities in 2013:

National Championship:
  • Washington D.C. - Hosted by the University of Virginia | April 12-14, 2013

Opening Round Championship Series:

  • Easton, Pennsylvania - Hosted by Lafayette College | March 15-17, 2013
  • Greenville, South Carolina - Hosted by Furman University | March 15-17, 2013
  • Hamilton, Ohio - Hosted by Miami University | March 22-24, 2013
  • Memphis, Tennessee - Hosted by Rhodes College | March 22-24, 2013
  • Newport Beach, California - Hosted by the University of California at Irvine | March 8-10, 2013
  • Philadelphia, Pennsylvania - Hosted by Drexel University | March 23-24, 2013
  • St. Louis, Missouri - Hosted by Washington University in St. Louis | March 15-17, 2013
  • Waukegan, Illinois - Hosted at the Lake County Courthouse | March 8-10, 2013

Regional Tournaments:

  • Atlanta, Georgia - Hosted by the University of Georgia | February 16-17, 2013
  • Baltimore, Maryland - Hosted by the University of Maryland | February 9-10, 2013
  • Boston, Massachusetts - Hosted by Boston University | February 22-24, 2013
  • Bristol, Rhode Island - Hosted by Roger Williams University | February 1-3, 2013
  • Buffalo, New York - Hosted by Buffalo State University | February 23-24, 2013
  • Cedar Rapids, Iowa - Hosted by Cornell College | February 16-17, 2013
  • Chapel Hill, North Carolina - Hosted by the University of North Carolina | February 2-3, 2013
  • Cincinnati, Ohio - Hosted by the University of Cincinnati | February 23-24, 2013
  • Claremont, California - Hosted by Claremont McKenna College | February 23-24, 2013
  • Corvallis, Oregon - Hosted by Oregon State University | February 23-24, 2013
  • Dallas, Texas - Hosted by the University of Texas at Dallas | February 15-17, 2013
  • Jackson, Mississippi - Hosted by Mississippi College School of Law | February 22-24, 2013
  • Joliet, Illinois - Hosted by Lewis University | February 16-17, 2013
  • Kansas City, Missouri - Hosted by the University of Missouri - Kansas City | February 9-10, 2013
  • Lancaster, Pennsylvania - Hosted by Elizabethtown College | February 16-17, 2013
  • Manchester, New Hampshire - Hosted by Saint Anselm College | February 1-3, 2013
  • Minneapolis, Minnesota - Hosted by Hamline University | February 1-3, 2013
  • New Haven, Connecticut - Hosted by Yale University | February 9-10, 2013
  • Notre Dame, Indiana - Hosted by the University of Notre Dame | February 23-24, 2013
  • Orlando, Florida - Hosted by the University of Central Florida | February 16-17, 2013
  • Sacramento, California - Hosted by the University of California at Davis and Pacific Law | Feb. 1-3, 2013
  • San Diego, California - Hosted by the University of California at San Diego | February 9-10, 2013
  • State College, Pennsylvania - Hosted by Pennsylvania State University | February 9-10, 2013
  • Topeka, Kansas - Hosted by Washburn University | February 15-17, 2013
  • Washington, Pennsylvania - Hosted by Washington & Jefferson College | February 8-10, 2013
For information on changes to ORCS bid allocation for 2013, please visit the Team Assignment page.

NOTE:  All tournament locations and dates are subject to change.  No school should make any travel plans to any tournament prior to notification from AMTA that the school has been assigned to a specific tournament location.  Schools should not assume that they will be assigned to any particular tournament location.