National Championship Final Round Results
At the conclusion of every National Championship Tournament, the winners of each division face off in the National Championship Trial. Traditionally, the winner of the National Championship Trial is determined by the team that earns a majority victory of the three scoring judges in the round.
The results of the National Championship Trial by year are as follows:
| Year | Winner | Runner-Up |
| 2012 | Duke University | Rutgers University |
| 2011 | University of California, Los Angeles | New York University |
| 2010 | New York University | Harvard University |
| 2009 | Northwood University | George Washington University |
| 2008 | University of Maryland, College Park | George Washington University |
| 2007 | University of Virginia | Harvard University |
| 2006 | University of Virginia | Harvard University |
| 2005 | University of California, Los Angeles | Georgia Institute of Technology |
| 2004 | University of California, Los Angeles | Columbia University |
| 2003 | University of Iowa | Howard University |
| 2002 | University of Iowa | Georgetown University |
| 2001 | Miami University (Ohio) | Rhodes College |
| 2000 | University of Maryland, College Park | University of Wisconsin–Milwaukee |
| 1999 | Bellarmine University | Rhodes College |
| 1998 | University of Maryland, College Park | Bellarmine University |
| 1997 | Howard University | Rhodes College |
| 1996 | University of Maryland, College Park | Saint Louis University |
| 1995 | Rhodes College | Loras College |
| 1994 | Rhodes College | Bellarmine University |
| 1993 | Drake University | University of Maryland, College Park |
| 1992 | University of Maryland, College Park | University of Maryland, College Park |
| 1991 | Rhodes College | Bellarmine University |
| 1990 | Rhodes College | Toledo Community College |
| 1989 | Drake University | University of St. Thomas (MN) |
| 1988 | University of South Dakota | Wright State University |
| 1987 | University of St. Thomas | Bellarmine University |
| 1986 | Wright State University | Northwestern University |
| 1985 | Eastern Illinois University | Central College |
The following is a list of the universities and colleges that have participated in the National Championship Trial, with their results in the final round.
| Team | Winners | Winning Years | Runners-Up | Runner-Up Years |
| University of Maryland, College Park | 5 | 2008, 2000, 1998, 1996, 1992 | 2 | 1993, 1992 |
| Rhodes College | 4 | 1995, 1994, 1991, 1990 | 3 | 2001, 1999, 1997 |
| University of California, Los Angeles | 3 | 2011, 2005, 2004 | 0 | N/A |
| University of Virginia | 2 | 2007, 2006 | 0 | N/A |
| University of Iowa | 2 | 2003, 2002 | 0 | N/A |
| Drake University | 2 | 1993, 1989 | 0 | N/A |
| Bellarmine University | 1 | 1999 | 4 | 1998, 1994, 1991, 1987 |
| New York University | 1 | 2010 | 1 | 2011 |
| Howard University | 1 | 1997 | 1 | 2003 |
| University of St. Thomas | 1 | 1987 | 1 | 1989 |
| Wright State University | 1 | 1986 | 1 | 1988 |
| Duke University | 1 | 2012 | 0 | N/A |
| Northwood University | 1 | 2009 | 0 | N/A |
| Miami University (Ohio) | 1 | 2001 | 0 | N/A |
| University of South Dakota | 1 | 1988 | 0 | N/A |
| Eastern Illinois University | 1 | 1985 | 0 | N/A |
| Harvard University | 0 | N/A | 3 | 2006, 2007, 2010 |
| George Washington University | 0 | N/A | 2 | 2008, 2009 |
| Rutgers University | 0 | N/A | 1 | 2012 |
| Georgia Institute of Technology | 0 | N/A | 1 | 2005 |
| Columbia University | 0 | N/A | 1 | 2004 |
| Georgetown University | 0 | N/A | 1 | 2002 |
| University of Wisconsin –Milwaukee | 0 | N/A | 1 | 2000 |
| Saint Louis University | 0 | N/A | 1 | 1996 |
| Loras College | 0 | N/A | 1 | 1995 |
| Toledo Community College | 0 | N/A | 1 | 1990 |
| Northwestern University | 0 | N/A | 1 | 1986 |
| Central College (Iowa) | 0 | N/A | 1 | 1985 |

